Lecture series on Transmission Lines and E.M Waves by Prof. R.K.Shevgaonkar, Dept of Electrical Engineering, IIT Bombay
1 - Lecture 1 [51:10]
2 - Lecture 2 [54:30]
3 - Lecture 3 [52:01]
4 - Lecture 4 [53:40]
5 - Lecture 5 [52:21]
6 - Lecture 6 [49:53]
7 - Lecture 7 [48:47]
8 - Lecture 8 [54:19]
9 - Lecture 9 [54:23]
10 - Lecture 10 [51:48]
11 - Lecture 11 [48:10]
12 - Lecture 12 [55:12]
13 - Lecture 13 [53:12]
14 - Lecture 14 [51:55]
15 - Lecture 15 [51:37]
16 - Lecture 16 [54:00]
17 - Lecture 17 [54:38]
18 - Lecture 18 [52:29]
19 - Lecture 19 [54:20]
20 - Lecture 20 [57:47]
21 - Lecture 21 [50:28]
22 - Lecture 22 [53:19]
23 - Lecture 23 [51:35]
24 - Lecture 24 [53:46]
25 - Lecture 25 [52:12]
26 - Lecture 26 [49:03]
27 - Lecture 27 [53:33]
28 - Lecture 28 [55:11]
29 - Lecture 29 [55:18]
30 - Lecture 30 [54:08]
31 - Lecture 31 [54:28]
32 - Lecture 32 [53:40]
33 - Lecture 33 [54:15]
34 - Lecture 34 [55:57]
35 - Lecture 35 [55:28]
36 - Lecture 36 [55:04]
37 - Lecture 37 [52:31]
38 - Lecture 38 [52:07]
39 - Lecture 39 [53:40]
40 - Lecture 40 [52:07]
41 - Lecture 41 [53:02]
42 - Lecture 42 [52:33]
43 - Lecture 43 [56:00]
44 - Lecture 44 [52:50]
45 - Lecture 45 [52:09]
46 - Lecture 46 [53:56]
47 - Lecture 47 [55:41]
48 - Lecture 48 [54:17]
49 - Lecture 49 [56:09]
50 - Lecture 50 [54:35]
51 - Lecture 51 [55:36]
52 - Lecture 52 [56:29]
53 - Lecture 53 [56:27]
54 - Lecture 54 [51:01]
55 - Lecture 56 [53:51]
56 - Lecture 57 [55:10]
57 - Lecture 58 [52:49]
58 - Lecture 59 [55:02]
59 - Lecture 60 [50:47]
These video lectures are delivered by IIT professors as a part of NPTEL project.
0 comments:
Your reply for Transmission Lines and EM Waves