Gate2009 CS TOP 300 list
RNo Stream Name Rank Percentile Marks Score
5330249 CS GAUTAM SONEJA 1 99.99 79.33 1000
7580245 CS JITHIN VACHERY 2 99.99 74 967
8290589 CS ANKUR AGRAWAL 3 99.99 73.33 958
1700061 CS CHINTAN RAO H 4 99.99 72.67 950
2060085 CS KALE SACHIN PRABHAKAR 4 99.99 72.67 950
1700021 CS RONY THOMAS P ROY 6 99.99 72.33 946
1330053 CS D ARVIND 7 99.98 72 942
5350213 CS ALIFIYA TEZABWALA 8 99.98 71.33 933
3400169 CS SIDDHARTH ESWARAN 9 99.98 70.67 925
1540009 CS VENKATA SATYA KIRAN D 10 99.98 70.33 921
6480097 CS BIGYAN BHAR 12 99.97 68.67 900
1450209 CS RAJENDU MITRA 14 99.97 67 879
6480413 CS SOMAK ADITYA 15 99.97 66.33 870
6530289 CS SWETA KANODIA 16 99.96 66 866
8040149 CS UMAIR AZMI 17 99.96 65.67 862
7360279 CS VINEETH KUMAR T 18 99.96 65.33 858
1450345 CS MALLADI HARI KRISHNA 19 99.96 64.67 850
2420005 CS CHAWDA SHYAMSUNDAR 20 99.95 64 841
5330297 CS ANKIT SHAH 20 99.95 64 841
2490181 CS RAHUL SUDHIR PANDIT 20 99.95 64 841
2500293 CS KULKARNI MADHAVRAO 23 99.94 63.67 837
6580129 CS BHUBAN MOHAN SETH 23 99.94 63.67 837
5320369 CS SANTOSH SAHU 25 99.94 63.33 833
1540011 CS YAMSANI SRIKANTH 25 99.94 63.33 833
2300298 CS JOSHI PIYUSH PRAMOD 27 99.93 63 829
1630307 CS CHANDRAKANTH P 27 99.93 63 829
5160584 CS SHRUTENDRA HARSOLA 27 99.93 63 829
2500261 CS SHAHAPURE SADANAND 31 99.92 62.67 824
1340237 CS LIJO GEORGE 31 99.92 62.67 824
6560189 CS DYUT KUMAR SIL 31 99.92 62.67 824
5160568 CS KUSHAL WADHWANI 31 99.92 62.67 824
5170445 CS PUNEET BIRWA 31 99.92 62.67 824
6480365 CS ANTARA DE 31 99.92 62.67 824
6500157 CS ANIRBAN BASUMALLIK 37 99.91 62.33 820
5320469 CS NEHA DHAMIJA 37 99.91 62.33 820
1700067 CS ANIRUDH S 39 99.9 62 816
7670103 CS E SRAVAN KUMAR 39 99.9 62 816
6270569 CS SATYA NARAYAN SAHOO 39 99.9 62 816
1380477 CS MUDIREDDY JAGADESH 39 99.9 62 816
6510419 CS ABHRA MAITI 44 99.9 61.67 812
6440145 CS SHALMOLI GUPTA 44 99.9 61.67 812
1700031 CS MANISH M MULANI 46 99.88 61.33 808
5320179 CS PRACHI GARG 46 99.88 61.33 808
1460589 CS THAKER MAULIKMIHIR 46 99.88 61.3
1580295 CS OMAIR MOHAMMED ABDULA 46 99.88 61.33 808
1290743 CS B M SHRAVAN KUMAR 46 99.88 61.33 808
5650377 CS MEHTA ANURADHA 52 99.87 61 804
2060105 CS PANDE ADITYA PADMAKAR 52 99.87 61 804
5980057 CS SALONI ARYA 52 99.87 61 804
6590177 CS JOYDIP DATTA 52 99.87 61 804
8200077 CS AVIJIT GUPTA 57 99.85 60.67 799
6510455 CS KAUSTAV DEY BISWAS 57 99.85 60.67 799
3410493 CS ANKIT GUPTA 57 99.85 60.67 799
3420463 CS RAJESH KAUSHIK 57 99.85 60.67 799
6530105 CS ANIRBAN ROY CHOWDHURY 57 99.85 60.67 799
6560229 CS DEBARGHYA MAJUMDAR 57 99.85 60.67 799
7570061 CS BALAGOPAL 57 99.85 60.67 799
6480321 CS PRABHAS KUMAR SAMANTA 57 99.85 60.67 799
1290715 CS SREENIVASULU VELPULA 57 99.85 60.67 799
7100413 CS K ABHINAV RAGHUNANDAN 66 99.84 60.33 795
5310569 CS KUSHAL LADHA 66 99.84 60.33 795
3030005 CS THAKKAR KUSHAL MANOHAR 66 99.84 60.33 795
1470595 CS NALLURI HARIKRISHNA 66 99.84 60.33 795
1290563 CS B BHARATH 66 99.84 60.33 795
6500233 CS ARGHYA ROY CHAUDHURI 71 99.82 60 791
2410193 CS KALE SAGAR SUDHIR 71 99.82 60 791
1510637 CS LEELA SURYA NARAYANA D 71 99.82 60 791
7630589 CS BHANU KIRAN PERINGANJI 71 99.82 60 791
6640461 CS CHIRAG KUMAR TAUNK 71 99.82 60 791
2270049 CS NARKHEDE SURAJ GANESH 71 99.82 60 791
1700081 CS NIKHIL BHAT 77 99.81 59.67 787
7130361 CS SENTHILNATHAN N 77 99.81 59.67 787
6540457 CS SOUMYA PRASAD UKIL 77 99.81 59.67 787
1250207 CS V PRASHANTH 77 99.81 59.67 787
7350177 CS M S RAMANUJAN 77 99.81 59.67 787
5150160 CS BHARAT JAIN 83 99.8 59.33 783
1350031 CS BAPAT TANUJA GANGADHAR 83 99.8 59.33 783
2250209 CS SUSHANT SATISH PANDEY 83 99.8 59.33 783
3390177 CS AMIT KUMAR ARORA 83 99.8 59.33 783
1530299 CS KOKKULA SAMRAT 87 99.79 59 778
1340341 CS RAMAKRISHNA R 87 99.79 59 778
2160113 CS DUPUKUNTLA RAJESH 87 99.79 59 778
2390057 CS HIRANAND 87 99.79 59 778
6490499 CS SOMDAS BANDYOPADHYAY 87 99.79 59 778
1310445 CS ANJU SRINIVASAN 93 99.77 58.67 774
2330086 CS KULKARNI VAIBHAV 93 99.77 58.67 774
6230235 CS UMA SANKAR PRADHAN 93 99.77 58.67 774
1530391 CS BHOSALE GANESH 93 99.77 58.67 774
2160109 CS RAUNAK RAMAKANT PILANI 93 99.77 58.67 774
3390189 CS ANSHUM GUPTA 93 99.77 58.67 774
5900197 CS MRADUL MAHESHWARI 99 99.76 58.33 770
6440237 CS SUMAN KALYAN BERA 99 99.76 58.33 770
6440281 CS RATHISH DAS 99 99.76 58.33 770
5360081 CS ASMITA SHARMA 99 99.76 58.33 770
2370317 CS JAGADISH ONKARNATH 99 99.76 58.33 770
6580337 CS GOURAB ROY 99 99.76 58.33 770
5410277 CS VIPIN PATEL 105 99.75 58 766
5340081 CS DINESH RAJPOOT 105 99.75 58 766
1290285 CS ASHWANI PRIYEDARSHI 105 99.75 58 766
2490225 CS BIDKAR SARVESH SANJAY 105 99.75 58 766
1340097 CS SRINIVAS KARTHIK V 109 99.73 57.67 762
1540525 CS NEELAMADHAV GANTAYAT 109 99.73 57.67 762
6550217 CS SUBHAM ROY 109 99.73 57.67 762
5850125 CS ANSHUL GANGWAR 109 99.73 57.67 762
6570001 CS SUKANTA BHATTACHARJEE 109 99.73 57.67 762
1290785 CS MYTHRI P K 109 99.73 57.67 762
1390739 CS PRAVEEN REDDY V 109 99.73 57.67 762
7100173 CS PRASANNA KARTHIK V 117 99.71 57.33 757
1530371 CS PARDHI ASHISH DINDAYAL 117 99.71 57.33 757
5340009 CS NIRMESH NEEMA 117 99.71 57.33 757
7650921 CS KARTHIK V 117 99.71 57.33 757
6270349 CS MOHAMMED JUNAID AZAD 117 99.71 57.33 757
6480477 CS ABHIRUP GHOSH 117 99.71 57.33 757
1680181 CS K SANDESH KAMATH 117 99.71 57.33 757
7090205 CS DATTA SUBHAJIT ASHOK 117 99.71 57.33 757
3400427 CS ROHIT MANI TRIPATHI 125 99.7 57 753
3440177 CS RAHUL KUMAR SINGH 125 99.7 57 753
6470535 CS JOY CHANDRA MUKHERJEE 125 99.7 57 753
2500177 CS DEEPAK KUMAR JESWANI 129 99.68 56.67 749
3410497 CS NIDHI ARORA 129 99.68 56.67 749
5140032 CS DEEPAK SHEVANI 129 99.68 56.67 749
3140141 CS NEERAJ SHARMA 129 99.68 56.67 749
5360493 CS ADARSH MALU 129 99.68 56.67 749
1470405 CS K BHARADWAJ 129 99.68 56.67 749
7590053 CS V RAMAN 129 99.68 56.67 749
1390039 CS KRANTI RANGINENI 129 99.68 56.67 749
6400162 CS CH KIRAN KUMAR 138 99.67 56.33 745
1700293 CS SUBHASHINI V 138 99.67 56.33 745
3020209 CS KARTIK NAGAR 138 99.67 56.33 745
3030025 CS SONI HARDIK KIRTIKUMAR 138 99.67 56.33 745
6470131 CS SOMNATH GHOSH 138 99.67 56.33 745
1700039 CS RAKESH L VARNA 145 99.64 56 741
3400335 CS RAVI SHARMA 145 99.64 56 741
2410009 CS RANGREJ ANIKET SHAM 145 99.64 56 741
5310553 CS CHETAN GURJAR 145 99.64 56 741
5320273 CS GAURAV NIGAM 145 99.64 56 741
3430249 CS PRIANCEU PANDEY 145 99.64 56 741
5330325 CS ABHISHEK JAIN 145 99.64 56 741
2250257 CS NAVEEN SUKUMAR TAPPETA 145 99.64 56 741
3080488 CS PATANI JEET RUSHIKESH 145 99.64 56 741
6590129 CS SANDEEP DASGUPTA 145 99.64 56 741
7040053 CS ANISH S KUMAR 157 99.63 55.67 737
1540259 CS DANDU VENKATESWARLU 157 99.63 55.67 737
5360309 CS SHASHANK NAMDEV 157 99.63 55.67 737
1290419 CS ROHIT KUMAR 157 99.63 55.67 737
7100345 CS M PAWAN KUMAR 162 99.6 55.33 732
3400373 CS VISHNU KUMAR GARG 162 99.6 55.33 732
1510763 CS VASOYA JIGNESH JIVARAJ 162 99.6 55.33 732
5620389 CS SHRADDHA GUPTA 162 99.6 55.33 732
3230040 CS ANUJ JAIN 162 99.6 55.33 732
1540457 CS PAWAR PANKAJ SURESH 162 99.6 55.33 732
1250127 CS PRABHANJAN V A 162 99.6 55.33 732
6390434 CS MOGALLAPALLI NIKHIL 162 99.6 55.33 732
6300233 CS SOBHAN JACHUCK 172 99.58 55 728
3200385 CS DHRUV PREMI 172 99.58 55 728
5210205 CS SHARAD JAISWAL 172 99.58 55 728
1510669 CS MODI NIRALI NAVIN 172 99.58 55 728
1460205 CS SAURABH MAHTHA 172 99.58 55 728
2270133 CS VAIDYA NACHIKET VASANT 172 99.58 55 728
2380301 CS SNEHA SHRIKRISHNA 172 99.58 55 728
1290219 CS MUSTAFA SAFDARI 172 99.58 55 728
1290583 CS SINDHU S 172 99.58 55 728
1300599 CS MODI KRUNAL ARVINDBHAI 181 99.57 54.67 724
3440135 CS L ANAND 181 99.57 54.67 724
5140440 CS VIVEK BHAVSAR 181 99.57 54.67 724
1510053 CS M VAMSEE KRISHNA 187 99.55 54.33 720
5310521 CS JASDEEP SINGH TUTEJA 187 99.55 54.33 720
7350097 CS SHOBITH P J 187 99.55 54.33 720
7350353 CS BANDARU SARATCHANDRA 187 99.55 54.33 720
2160321 CS JADHAO VINOD DHANANJAY 187 99.55 54.33 720
1490649 CS RAJU CHINTHALA 187 99.55 54.33 720
1390409 CS RAMACHANDRAN 187 99.55 54.33 720
1600241 CS VADDI KRISHNA CHAITANYA 194 99.53 54 716
1300389 CS SARADINDU KAR 194 99.53 54 716
6810164 CS SAI NISHANTH PAREPALLY 194 99.53 54 716
1510651 CS PRAVEEN ARAVIND BABU T 194 99.53 54 716
5730339 CS SURABHI AGARWAL 194 99.53 54 716
7440112 CS POTLURU RAMAKRISHNA 194 99.53 54 716
8350293 CS MOHAN VERMA 194 99.53 54 716
6460219 CS SAGNIK RAYCHOUDHURY 194 99.53 54 716
1470105 CS PRAVEEN CHANDRAHAS A 194 99.53 54 716
8090061 CS HARSH VARDHAN 194 99.53 54 716
7410028 CS ANIL KUMAR 205 99.5 53.67 711
4110057 CS PRASUN KUMAR 205 99.5 53.67 711
1510191 CS KHEDEKAR SWAPNIL 205 99.5 53.67 711
7350361 CS SAJIN K 205 99.5 53.67 711
1450427 CS BHAVANA GANJI 205 99.5 53.67 711
7360107 CS MOHAMED HANOOSH MP 205 99.5 53.67 711
7470085 CS GAUTHAMA S NAIR 205 99.5 53.67 711
2270273 CS RUTURAJ M DHEKANE 205 99.5 53.67 711
2480353 CS KANE PUSHKAR SHIRISH 205 99.5 53.67 711
1390567 CS BHANU PRASAD D 205 99.5 53.67 711
1390577 CS AVULA REDDY THULASI RAM 205 99.5 53.67 711
7100521 CS VISHNU PRATHAP R 218 99.48 53.33 707
2410249 CS KULKARNI SWANAND SUHAS 218 99.48 53.33 707
3410105 CS AMANDEEP BHARTI 218 99.48 53.33 707
5520077 CS SUSHIL KUMAR SRIVASTAVA 218 99.48 53.33 707
7040553 CS RAJESH S 218 99.48 53.33 707
5150436 CS VISHU SAMAIYA 218 99.48 53.33 707
1450449 CS M V SRIKANTH 218 99.48 53.33 707
2490325 CS AYACHIT PRAJAKTA 218 99.48 53.33 707
1400073 CS RAPOL RAJKISHORE REDDY 226 99.45 53 703
5310109 CS RAVINDRA TIWARI 226 99.45 53 703
1510619 CS VENKATESH G 226 99.45 53 703
5320111 CS AKASH DWIVEDI 226 99.45 53 703
8330365 CS ABHINAV SHUKLA 226 99.45 53 703
8330381 CS ANKIT AGRAWAL 226 99.45 53 703
5340269 CS TANVI BHANDARI 226 99.45 53 703
7360227 CS NEETHI K S 226 99.45 53 703
2380221 CS GHOSH ASHIM ALOK 226 99.45 53 703
6590253 CS DEBARUN KAR 226 99.45 53 703
1490707 CS A CHANDRAKANTH REDDY 226 99.45 53 703
1390561 CS MADHAV RAM NIMISHAKAVI 226 99.45 53 703
1700075 CS KAILASH H D 239 99.43 52.67 699
1310423 CS SAURABH SRIVASTAVA 239 99.43 52.67 699
2520255 CS JOSHI NIKHIL SUDHAKAR 239 99.43 52.67 699
6420301 CS ARINDAM SHARMA 239 99.43 52.67 699
2430217 CS TALATHI PRACHITA JEEVAN 239 99.43 52.67 699
1340177 CS AMIT SHARMA 239 99.43 52.67 699
2350325 CS SHAILESH APPUKUTTAN 239 99.43 52.67 699
1450191 CS KOMMINENI JENNI 239 99.43 52.67 699
1680079 CS SAMPREET SHARMA A 239 99.43 52.67 699
3400057 CS MANISH KUMAR SAH 249 99.4 52.33 695
8100333 CS NITIN KUMAR 249 99.4 52.33 695
1300699 CS SUBHASIS BHATTACHARJEE 249 99.4 52.33 695
3440485 CS VASU DEV SHARMA 249 99.4 52.33 695
5340085 CS VINOD KUMAR PANDEY 249 99.4 52.33 695
5340577 CS KAMLESH GUPTA 249 99.4 52.33 695
6340137 CS OM PRAKASH SINGH 249 99.4 52.33 695
2580053 CS PONNEMKUNNATH RAMOHAN 249 99.4 52.33 695
1390477 CS KAMBLE MAHENDRA MARUTI 249 99.4 52.33 695
1700147 CS MUCHARLA GOVARDHAN 259 99.38 52 691
1700177 CS SHIVARAJ SHETTY 259 99.38 52 691
5610485 CS PRAFULLA GUPTA 259 99.38 52 691
7220325 CS SNEHA ANN MATHEW 259 99.38 52 691
3230052 CS KAMAL SHARMA 259 99.38 52 691
5780167 CS JITENDRA KUMAR SAHU 259 99.38 52 691
1590209 CS ARUN C S 259 99.38 52 691
2300258 CS PRAJISH PRASAD 268 99.36 51.67 686
6420469 CS PARESH MODAK 268 99.36 51.67 686
1630215 CS MAHESH V 268 99.36 51.67 686
5140084 CS NAVJOT SINGH 268 99.36 51.67 686
2370041 CS EDKE PRABHAKAR 268 99.36 51.67 686
6470271 CS PRASENJIT KARMAKAR 268 99.36 51.67 686
6470395 CS ABHRANIL CHATTERJEE 268 99.36 51.67 686
6480213 CS SUVENDU CHATTARAJ 268 99.36 51.67 686
8400021 CS ANSHUL GOEL 277 99.34 51.33 682
5610361 CS RAJ KUMAR 277 99.34 51.33 682
6330268 CS GIRISH CHANDRA PADHI 277 99.34 51.33 682
6550097 CS MANJIRA SINHA 277 99.34 51.33 682
5850189 CS RAJNISH KUMAR 277 99.34 51.33 682
1460493 CS AVINASH KUMAR 277 99.34 51.33 682
5170677 CS BHARAT GUPTA 277 99.34 51.33 682
1290789 CS PREETHI PARTHASARATHY 277 99.34 51.33 682
6300001 CS TANMAY DEHURY 286 99.3 51 678
8400061 CS ABHISHEK AGARWAL 286 99.3 51 678
3200369 CS ANUPAM JAIN 286 99.3 51 678
5010397 CS GAURAV TIWARI 286 99.3 51 678
1310245 CS NARAYANA RAO G S 286 99.3 51 678
6420537 CS DIPANKAR DUTTA 286 99.3 51 678
5130048 CS ANSHU AGARWAL 286 99.3 51 678
1340085 CS MANALI KULKARNI 286 99.3 51 678
2570142 CS BHADKE KAPIL ASHOK 286 99.3 51 678
5170537 CS ANKUR RAJ 286 99.3 51 678
1470217 CS SAMA ABHINAY 286 99.3 51 678
2180465 CS SAWANT PRACHEE RAMESH 286 99.3 51 678
6380102 CS VIJAYAKUMAR KAMABATHU 286 99.3 51 678
6680193 CS SWATI JAIN 286 99.3 51 678
2290394 CS SARDESHMUKH BHASKAR 286 99.3 51 678
2590093 CS PATIL PRANJAL MADHUKAR 286 99.3 51 678
8290193 CS SHIV KUMAR 286 99.3 51 678
1590241 CS M VIJENDER REDDY 286 99.3 51 678
1390197 CS SRIKANTH KYASA 286 99.3 51 678
0 comments:
Your reply for Gate2009 CS TOP 300 list