IIT
Computer Science and Engineering RA Category Cut-off – 498
CUT-OFF for TA Category
S.No | Course Name | Interview Required | Specialization | Qualifying Discipline | GATE Cut Off | |
| | | | | General | OBC |
1 | Aerospace Eng | YES | | AE,CE | 350 | 315 |
2 | Chemical Engineering | NO | | | 535 | |
3 | Civil Engg | YES | CE1, CE4 | For all | 500 | 450 |
4 | Computer Science | NO | | | 622 | 606 |
5 | Earth Science | GG,PG | | | 360 | 324 |
6 | Electrical Engg | NO | EE1 | | 768 | 768 |
7 | Energy Systems Engg | YES | | For all | 375 | 338 |
8 | Mechanical Engg | NO | | | 702 | 689 |
9 | Metallurgical Eng & Material Science Corrossion Science & Eng | YES | MM1 | PH | 503 | 452 |
10 | Industrial Engg & Operation Research | YES | | CE,CH,CS,IT | 500 | 450 |
11 | System & Control Engg | YES | | For All | 650 | 385 |
12 | Environmental Science & Engg | YES | | For All | 400 | 360 |
13 | CSRE – Natural Resource Engg | YES | | GATE in CS,EC, | 440 | 396 |
14 | CTARA – Technology & Development | YES | | AE,CH,MN, | 400 | 360 |
15 | School of Bioscience & Bioengg. | YES | | BM | 400 | 360 |
IIT
S. | Course Name | Specialization | Qualification Discipline | Cut Off | ||||||||
| | | MS | M. Tech | MS(Research) | M. Tech | ||||||
| | | Gen | OBC | Gen | OBC | Gen | OBC | Gen | OBC | | |
1 | Applied Mechanics | Engineering Mechanics | 60% CGPA 6.75 | 60% CGPA 6.75 | 75% CGPA 8.5 | | 400 | 360 | 600 | | | |
2 | Applied research in Electronics | Radio frequency design and Technology | | | | | | | 544 | 489 | | |
3 | Chemical Engineering | Chemical Engineering | 67% CGPA 8 | 60% CGPA 6.1 | 60% CGPA 6.75 | 60% CGPA 6.75 | 350 | 315 | 405 | 370 | | |
4 | Civil Engineering | Const Engg. & Mgmt. | | | 60% CGPA 6.75 | 55% CGPA 6.25 | | | 534 | 481 | | |
5 | Computer Science | Computer Science & Engg. | 60% CGPA 6.75 | 60% CGPA 6.75 | 60% CGPA 6.75 | 60% CGPA 6.75 | CS – 580 IT – 600 | CS – 520 IT – 540 | CS – 580 IT – 600 | CS – 520 IT – 540 | | |
6 | Electrical Engineering | Int. Elec. & Ckt | 60% CGPA 6.75 | 60% CGPA 6.75 | 60% CGPA 6.75 | 60% CGPA 6.75 | 712 | 640 | 712 | 640 | | |
7 | Mechanical Engineering | Design | 60% CGPA 6.75 | 60% CGPA 6.75 | 60% CGPA 6.75 | 60% CGPA 6.75 | 540 | 486 | 570 | 513 | | |
8 | Physics | Applied | | | 60% CGPA 6.75 | 55% CGPA 6.25 | | | B.E. (Elec, Elect ronics)- 530 M.Sc Physics – 380 | B.E. (Elec, Elect ronics)- 477 M.Sc Physics – 342 | | |
9 | Textile Technology | Fibre Sc. | 65% CGPA 7.125 | 65% CGPA 7.125 | 60% CGPA 6.75 | 60% CGPA 6.75 | 450 | 405 | 370 | 333 | | |
IIT Kanpur GATE Cut off for Direct Admission(CSE)
Category | GENERAL | SC | ST |
Subject | 2007 | 2007 | 2007 |
CS | 700 | 650 | 650 |
IT | 750 | 700 | 700 |
EC | 750 | 700 | 700 |
EE | 750 | 700 | 700 |
Math | 750 | 700 | 700 |
IIT
Category | GENERAL | SC | ST |
Subject | 2007 | 2007 | 2007 |
CS | 580 | 450 | 320 |
IT | 630 | 500 | 400 |
EC | 600 | 480 | 350 |
EE | 600 | 480 | 350 |
Math | 600 | 480 | 350 |
IIT Kharagpur MTech.2008 Cut off
S.No | GATE paper | Cut Off | |||
SC | ST | OBC Non Creamy | Gen | ||
1 | AE | 373 | 221 | 405 | 470 |
2 | AG | 186 | 211 | 233 | 258 |
3 | AR | 249 | 230 | 323 | 351 |
4 | CE | 362 | 251 | 430 | 480 |
5 | CH | 310 | 207 | 350 | 382 |
6 | CS | 381 | 315 | 451 | 482 |
7 | CY | 231 | - | 362 | 417 |
8 | EC | 425 | 334 | 561 | 585 |
9 | EE | 455 | 391 | 550 | 575 |
10 | GG | 214 | 221 | 353 | 308 |
11 | IN | 394 | 362 | 506 | 541 |
12 | IT | 443 | 319 | 505 | 520 |
13 | MA | 315 | 230 | 489 | 510 |
14 | ME | 350 | 283 | 460 | 491 |
15 | MN | 296 | 179 | 284 | 307 |
16 | MT | 173 | 172 | 236 | 260 |
17 | PH | 259 | 216 | 450 | 467 |
18 | PI | 355 | 224 | 345 | 378 |
19 | PY | - | - | - | 641 |
20 | TF | 270 | - | 432 | 470 |
IIT Kharagpur MTech.2008 Cut off
S.No | GATE paper | Cut Off | |||
SC | ST | OBC Non Creamy | Gen | ||
1 | AE | 373 | 221 | 405 | 470 |
2 | AG | 186 | 211 | 233 | 258 |
3 | AR | 249 | 230 | 323 | 351 |
4 | CE | 362 | 251 | 430 | 480 |
5 | CH | 310 | 207 | 350 | 382 |
6 | CS | 381 | 315 | 451 | 482 |
7 | CY | 231 | - | 362 | 417 |
8 | EC | 425 | 334 | 561 | 585 |
9 | EE | 455 | 391 | 550 | 575 |
10 | GG | 214 | 221 | 353 | 308 |
11 | IN | 394 | 362 | 506 | 541 |
12 | IT | 443 | 319 | 505 | 520 |
13 | MA | 315 | 230 | 489 | 510 |
14 | ME | 350 | 283 | 460 | 491 |
15 | MN | 296 | 179 | 284 | 307 |
16 | MT | 173 | 172 | 236 | 260 |
17 | PH | 259 | 216 | 450 | 467 |
18 | PI | 355 | 224 | 345 | 378 |
19 | PY | - | - | - | 641 |
20 | TF | 270 | - | 432 | 470 |
CSE MS (Res) CSY Applications November-December 2008
Shortlisting Criteria:
Full-Time:
GEN CS GATE >= 550 or IT GATE >= 580; AND >= 60% or 6.75 GPA
OBC CS GATE >= 500 or IT GATE >= 520; AND >= 60% or 6.75 GPA
SC/ST CS GATE >= 450 or IT GATE >= 450 AND >= 55% or 6.25 GPA
Part-Time:
GE,
SC/ST >= 65% or 7.0 GPA; AND >= 1 yr experience AND res+work <= 50km from IIT-D
2 comments:
what is cut off marks for NIT?
http://www.gate.examsavvy.com/2009/10/nit-gate-cutoff.html
http://www.gateforum.com/postgate/postgatefile.pdf
Your reply for IIT Gate Cutoff