Discipline of Qualifying Degreee | Qualifying Discipline Code | Eligible M.Tech. 2010 Programme Codes (to which applications can be submitted) For details on additional requirements for each programme, refer Table 3 |
Qualifying Disciplines in Engineering / Technology | ||
Aeronautical/Aerospace Engineering | AE | AE1, AM1, CS1, MA1, ME1, ME2, ME3, OE1, OE2 |
Agricultural Engineering | AG | CE2, CE4, CS1 |
Architecture (B.Arch) | AR | CE1, CE6, CS1 |
Automobile Engineering | AU | AE1, AM1, CS1, ME1, ME2, ME3 |
Biochemical Engineering | BI | CH1, CS1 |
Biomedical Engineering | BM | AM1, CS1, EE4 |
Bio-Technology | BT | CE2, CS1 |
Civil Engineering | CE | AE1, AM1, CE1, CE2, CE3, CE4, CE5, CE6, CS1, MA1, OE1, OE2, PE1 |
Chemical Engineering | CH | AE1, AM1, CA1, CE2, CH1, CS1, MA1, ME1, MM1, NE1, PE1 |
Computer Science | CS | AE1, AM1, CS1, MA1, ME3 |
Electronics and Communications Engg. | EC | AE1, AM1, CS1, EE1, EE2, EE3, EE4, MA1, ME3, PH1 |
Electrical & Electronics Engineering | EE | AE1, AM1, CS1, EE1, EE2, EE3, EE4, MA1, ME3, PH1 |
Energy Engineering | EN | AE1, CS1, ME1 |
Engineering Physics | EP | EE1, EE2, EE3, EE4, PH1 |
Environmental / Environmental and Civil Engg. | EV | CE2, CE4, CH1, CS1 |
Industrial Engineering | IE | CS1, ME3 |
Instrumentation | IN | AE1, AM1, CS1, EE1, EE2, EE3, EE4, ME3 |
Information Technology | IT | CS1 |
Mechanical Engineering | ME | AE1, AM1, CS1, MA1, ME1, ME2, ME3, MM1, NE1, OE1, OE2, PE1 |
Manufacturing Engineering | MF | AE1, CS1, ME3, MM1 |
Machine Tool Engineering | ML | CS1, ME3 |
Metallurgical and Materials Engineering | MM | AE1, CS1, MA1, MM1, NE1, PE1, PH1 |
Marine Engineering | MR | CS1, ME1, OE1, OE2, PE1 |
Naval Architecture | NA | AE1, AM1, CS1, MA1, ME3, OE1, OE2, PE1 |
Petroleum Engineering | PE | CS1, ME1, PE1 |
Production and Industrial Engineering | PI | CS1, ME3 |
Production Engineering | PR | AE1, CS1, ME3, MM1 |
Other Disciplines in Engg/Technology | ZE | AE1, AM1, CA1, CE1, CE2, CE3, CE4, CE5, CE6, CH1, CS1, EE1, EE2, EE3, EE4, ME1, ME2, ME3, MM1, NE1, OE1, OE2, PE1, PH1 |
Qualifying Disciplines in Science | ||
Chemistry | CY | CA1, CS1 |
Mathematics / Applied Mathematics | MA | CS1, MA1 |
M.Sc. Computer Science | MC | CS1 |
Master of Computer Applications | MP | CS1 |
Materials Sc. (Electronics Background) | MS | CS1, PH1 |
Operations Research | OR | CS1 |
Physics / Applied Physics | PH | CS1, MA1, NE1, PH1 |
Statistics | ST | CS1 |
Masters degree in Life Sciences | ZL | CS1 |
Other Disciplines in Science | ZS | AE1, CA1, CE1, CE3, CH1, CS1, ME1, ME2, MM1, NE1, PH1 |
Like and Get GATE 2013 Updates on your facebook
Qualifying Disciplines Vs Eligible Programmes
Labels:
Mtech MS Admission Guidelines
0 comments:
Your reply for Qualifying Disciplines Vs Eligible Programmes