Cut-off GATE scores adopted for admissions in the year 2009-10
Department /Centre/ School | Course | Specialisation | ST | SC | PD | OBC | GN | ||||
Aerospace Engg. | AE | Aerospace Engg. | XE-257 | AE-206 | ME-286 | AE-485 XE-495 | AE-584 ME-568 XE-536 | ||||
Agricultural and Food Engg, | AG1 | Farm Machinery and Power | AG-204 | AG-455 | - | AG-512 ME-526 | AG-545 | ||||
AG2 | Soil and Water Conservation Engineering | AG-333 | AG-343 | - | AG-389 | AG-415 CE-413 | |||||
AG3 | Dairy & Food Engg. | AG-263 | AG-399 XE-397 | - | AG-452 | AG-485 ME-537 | |||||
AG4 | Applied Botany | XL-324 | XL-327 | - | XL-466 | XL-494 | |||||
AG5 | Water Resources Development and Management | - | AG-267 | - | AG-366 | AG-406 CE-417 | |||||
AG6 | Aquacultural Engineering | - | - | - | - | AG-369 CH-434 XE-393 CE-401 | |||||
AG7 | Agricultural Systems and Management | - | AG-206 XL-237 | - | AG-306 | AG-343 XL-449 | |||||
AG8 | Post Harvest Engg. | - | AG-356 | - | AG-415 | AG-452 | |||||
Arch. and Regional Planning | AR | City Planning | - | AR-193 | - | AR-307 | AR-428 | ||||
Biotechnology | BT | Biotechnology and Biochemical Engineering | XL-421 | CH-281 XL-442 | XL-327 | XL-515 | XL-581 | ||||
Civil Engg. | CE1 | Hydraulic & Water Resources Engg. | CE-268 | CE-308 | - | CE-421 | CE-437 | ||||
CE2 | Transportation Engineering | CE-272 | CE-345 | CE-320 | CE-510 | CE-558 | |||||
CE3 | Environmental Engineering and Management | - | CH-274 CE-332 | - | CE-425 | CE-445 | |||||
CE4 | Geo-Technical Engineering | CE-365 | CE-453 | - | CE-485 | CE-534 | |||||
CE5 | Structural Engineering | CE-300 | CE-507 | CE-264 | CE-630 | CE-638 | |||||
Chemical Engg. | CH | Chemical Engineering | CH-220 | CH285 | CH-400 | CH-383 | CH-437 | ||||
Centre for Oceans Revisers Atmosphere Land Sciences | CL | Earth System Science & Technology | CE-260 | MA-246 | - | XE-453 MA-440 PH-412 | AE-490 MA-448 PH-442 XE-470 | ||||
Cryogenic Engg. | CR | Cryogenic Engineering | - | CH-274 PH-323 | - | PH-423 | EE-619 ME-556 PH-465 XE-515 | ||||
Computer Science and Engg. | CS | Computer Science & Engineering | CS-381 | CS-477 | CS-481 | CS-640 | CS-707 | ||||
Electrical Engg. | EE1 | Machine Drives & Power Electronics | EE-446 | EE-457 | EE-608 | EE-673 | EE-706 | ||||
EE2 | Control System Engineering | EE-424 | EE-435 | - | EE-641 | EE-700 EC-700 IN-700 | |||||
EE3 | Power System Engineering | EE-516 | EE-505 | - | EE-641 | EE-673 | |||||
EE4 | Instrumentation | EC-392 EE-467 | EE-440 IN-471 | EE-504 | IN-654 | EE-684 IN-684 | |||||
Electronics and Electrical Comm. Engg. | EC1 | Fibre optics & Light wave Engineering | EC-349 | EC-420 | - | EC-613 | EC-661 | ||||
EC2 | Micro Electronics and VLSI Design | EC-353 | EC-503 | EC-534 | EC-673 | EC-744 | |||||
EC3 | RF and Microwave Engineering | EC-345 | EC-459 | EC-424 | EC-617 | EC-669 | |||||
EC4 | Telecommunication Systems Engg. | EC-380 | EC-439 | EC-555 | EC-649 | EC-724 | |||||
EC5 | Visual Information & Embedded Systems Engg. | EC-360 | EC-424 | - | EC-645 | EC-696 | |||||
Centre for Educational Technology | ET | Media and Sound Engineering | EE-321 | EE-419 | - | EE-619 IN-623 | CS-653 EC-645 | ||||
Geology and Geophysics | GG1 | Earth and Environmental Sciences | - | GG-235 | - | GG-306 | GG-371 | ||||
GG2 | Computational Seismology | PH-211 | PH-300 | CS-423 | PH-429 MA-440 | MA-513 ME-545 | |||||
Humanities and Social Sciences | HS | Human Resources Development and Management | - | AG-222 MT-206 CY-247 | CS-519 | AG-356 CE-401 CH-379 | AG-465 CS-682 EC-641 EE-652 IN-476 MA-509 ME-556 PI-485 PH-485 TF-504 XL-516 | ||||
Ranbir & Chitra Gupta School of Infrastructure Design & Management | ID | Infrastructure Design & Management | - | AR-271 | - | CE-445 | AR-477 CE-445 | ||||
Industrial Engg. and Management | IM | Industrial Engineering and Management | - | CE-369 PI-373 TF-392 | EE-457 | PI-457 ME-545 | AG-575 CS-661 EC-641 EE-662 ME-564 PI-575 | ||||
Information Technology | IT | Information Technology | CS-372 | CS-473 | CS-448 | CS-632 | CS-678 | ||||
Mathematics | CSDP | Computer Sc. and Data Processing | - | MA-386 PH-389 | EE-416 | MA-491 | EC-665 MA-521 | ||||
Mechanical Engg. | ME1 | Manufacturing Science and Engineering | PI-277 | PI-325 | - | ME-549 | ME-575 PI-614 | ||||
ME2 | Thermal Science and Engineering | - | ME-450 | ME-290 | ME-556 | ME-609 | |||||
ME3 | Mechanical Systems Design. | ME-404 | ME-460 | ME-347 ME-446 | ME-564 | ME-632 | |||||
Mining Engg. | MN | Mining Engg. | - | MN-250 | - | MN-287 | CH-390 MN-267 | ||||
Materials Science | MS | Materials Science & Engg. | - | CY-299 | - | CH-373 CY-313 XE-325 | CY-462 PH-448 XE-463 XL-518 | ||||
Met. and Mat. Engg. | MT | Metallurgical and Materials Engg. | - | MT-231 | MT-273 | MT-265 | MT-354 XE-355 CH-423 PI-513 ME-560 | ||||
Ocean Engg. and Naval Architecture | OE | Ocean Engg. & Naval Architecture | CE-240 | CE-288 XE-529 | - | AE-449 CE-514 XE-425 | AE-531 CE-626 ME-549 | ||||
Physics and Meteorology | PH2 | Solid State Technology | - | PH-382 | EC-360 PH-409 | PH-462 | EC-653 PH-478 | ||||
Reliability Engineering | RE | Reliability Engg. | - | CH-267 | - | PI-377 CH-369 IN-392 | CS-649 EC-649 EE-635 IN-669 ME-552 | ||||
Rubber Technology | RT | Rubber Technology | - | XE-213 | CY-244 | CH-373 XE-369 | CY-434 PI-495 ME-537 TF-470 | ||||
School of Medical Science & Technolog | SM | Medical Imaging and Image Analysis | EC-305 | IN-309 | - | IN-428 EE-619 | CS-657 EC-641 EE-641 | ||||
School of Water Resources | WM | Water Management | - | AG-243 | - | AG-353 CE-385 | AG-415 CE-409 ME-545 |
2 comments:
really good!!!
pls put AR answerkey of gate 2011
Your reply for IIT Kharagpur GATE Cut-off scores 2010