We would try to rank engineering colleges in India for every alternate year based on InI resources. After a great effort to put people together, gather information and data, I would like to give NIT Rankings for the year 2012. As I mentioned in ranking criteria before, we considered closing ranks of AIEEE admission for every institute in Computer Science and Engineering, Electronics and Communications Engineering and Electrical Engineering. We selected these branches because they are common in most of NITs. The reason for selection AIEEE and GATE ranking is that we believe great student quality bring everything great to the institute. Most of the Indian institutes for engineering know for their quality of students. Therefore it was the best and absolute criteria for us to rank NITs, or choose best NITs based on closing ranks and M.Tech admissions.
In 2012 we added 10 new NITs too for ranking because its been four years for them and their first batch is just coming out we have very stable admission and placement records for them.
Before we get into NIT rankings have a look at engineering Courses and best engineering courses. Also if you are looking for M.Tech admissions do read a set of posts i made for M.Tech aspirants.
The list of Top NITs in 2012 are as below.
Rank | Institute | State |
---|---|---|
1 | National Institute of Technology, Warangal | Andhra Pradesh |
2 | National Institute of Technology, Tiruchirapalli | Tamil Nadu |
3 | National Institute of Technology, Surathkal, Mangalore | Karnataka |
4 | National Institute of Technology, Delhi | Delhi |
5 | Motilal Nehru National Institute of Technology, Allahabad | Uttar Pardesh |
6 | Malviya National Institute of Technology, Jaipur | Rajasthan |
7 | National Institute of Technology, Calicut | Kerala |
8 | Visvesvaraya National Institute of Technology, Nagpur | Maharashtra |
9 | National Institute of Technology, Kurukshetra | Haryana |
10 | National Institute of Technology, Rourkela | Orissa |
11 | Maulana Azad National Institute of Technology, Bhopal | Madhya Pradesh |
12 | Sardar Vallabhbhai National Institute of Technology, Surat | Gujarat |
13 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Punjab |
14 | National Institute of Technology, Durgapur | West Bengal |
15 | National Institute of Technology, Goa | Goa |
16 | National Institute of Technology, Jamshedpur | Jharkhand |
17 | National Institute of Technology, Pondicherry | Pondicherry |
18 | National Institute of Technology, Hamirpur | Himachal Pradesh |
19 | National Institute of Technology, Raipur | Chhattisgarh |
20 | National Institute of Technology, Srinagar Garhwal | Uttarakhand |
21 | National Institute of Technology, Patna | Bihar |
22 | National Institute of Technology, Silchar | Assam |
23 | National Institute of Technology, Agartala | Tripura |
24 | National Institute of Technology, Papum Pare | Arunachal Pradesh |
25 | National Institute of Technology, Hazartbal, Srinagar | Jammu and Kashmir |
26 | National Institute of Technology, Sikkim | Sikkim |
27 | National Institute of Technology, Manipur | Manipur |
28 | National Institute of Technology, Meghalaya | Meghalaya |
29 | National Institute of Technology, Mizoram | Mizoram |
30 | National Institute of Technology, Nagaland | Nagaland |
Don’t get surprise of few new NITs going so high in ranking. They definitely got the advantage of location. Take the case of NIT Delhi, its location and top mentoring NIT made it go to that high position. Top NITs are just remained same except NIT Delhi Jumping in. I think after that next ten have same standard and them last five have same standard. To avoid further confusion, presently NIT Delhi classes are offered at NIT Warangal.
Hope this will help you all in making decisions about your admissions. Wish you all a great luck ahead.
0 comments:
Your reply for NIT Ranking 2012