Ranking engineering colleges is always a challenging task, as there  are very few parameters on which they can be evaluated. Apart from that  there are many parameters that don’t have any absolute data. If data is  not correct and not agreed ranking can be totally argued and considered  as wrong. 
To make ranking more accurate at least one parameter I tried to rank  engineering colleges in Karnataka based on CET closing ranks in computer  science, electronics and electrical engineering during 2011. I  considered three departments to avoid bias in data because of some  outliers and to make ranking more accurate. I considered only general  merit closing ranks for ranking these colleges.
In this post I present top 35 colleges in Karnataka and after these  all colleges are same for me. If you are not getting into these colleges  choose a college near to your home so that you can save money and time  and also spend good time with family and focus on studies. For me there  no point in going to a college far away from have same or lower standard  just because it’s in Bangalore or some other big city. Make your  choices smartly.
Do refer to which is the best engineering course,  before you make a choice for college. I would recommend you to be  prepared to work hard and make good results in engineering whatever  branch or college you select.
Top Engineering Colleges in Karnataka
| Rank | Institute / College | Place | 
|---|---|---|
| 1 | R.V.College of Engineering (RVCE) | Bangalore | 
| 2 | PES Institute of Technology (PESIT) | Bangalore | 
| 3 | BMS College of Engineering (BMSCE) | Bangalore | 
| 4 | M.S.Ramaiah Institute Of Technology (MSRIT) | Bangalore | 
| 5 | Sri Jayachamarajendra College of Engineering (SJCE) | Mysore | 
| 6 | BVB College of Engineering and Technology (BVBCET) | Hubli | 
| 7 | Bangalore Institute of Technology (BIT) | Bangalore | 
| 8 | National Institute of Engineering (NIE) | Mysore | 
| 9 | NMAM Institute of Technology (NMAMIT) | Nitte | 
| 10 | B.N.M Institute of Technology (BNMIT) | Bangalore | 
| 11 | Sir M Visvewsvaraya Institute of Technology (MVIT) | Bangalore | 
| 12 | University Visvesvaraya College of Engineering (UVCE) | Bangalore | 
| 13 | PES School of Engineering (PESSE) | Bangalore | 
| 14 | Siddaganga Institute of Technology (SIT) | Tumkur | 
| 15 | RNS Institute of Technology (RNSIT) | Bangalore | 
| 16 | KLS Gogte Institute of Technology (KLSGIT) | Belgaum | 
| 17 | Dayananda Sagar College of Engineering (DCE) | Bangalore | 
| 18 | BMS Intitute of Technology (BMSIT) | Bangalore | 
| 19 | JSS Academy of Technical Education (JSSATE) | Bangalore | 
| 20 | Vidya Vardhaka College of Engineering (VVCE) | Mysore | 
| 21 | SJB Institute of Technology (SJBIT) | Bangalore | 
| 22 | Bapuji Institute of Engineering & Technology (BIET) | Davangere | 
| 23 | Dr. Ambedkar Institute of Technology (Dr.AIT) | Bangalore | 
| 24 | PES College of Engineering (PESCE) | Mandya | 
| 25 | New Horizon College of Engineering (NHCE) | Bangalore | 
| 26 | CMR Institute of Technology (CMRIT) | Bangalore | 
| 27 | Reva Institute of Engineering and Technology (RIET) | Bangalore | 
| 28 | KLE Institute of Technology (KLEIT) | Hubli | 
| 29 | Shri Dharmasthala Manjunatheswara College of Engineering (SDMEC) | Dharwad | 
| 30 | St. Jospeh Engineering College (St.JEC) | Mangalore | 
| 31 | Sapthagiri College of Engineering (SCE) | Bangalore | 
| 32 | NIE Institute of Technology (NIEIT) | Mysore | 
| 33 | Nitte Meenakshi Institute of Technology (NMIT) | Bangalore | 
| 34 | Basaveshwar Engineering College (BEC) | Bagalkot | 
| 35 | Dayananda Sagar Academy of Technology (DSAT) | Bangalore | 
0 comments:
Your reply for Karnataka Engineering Colleges Ranking 2012