1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
C | D | C | A | B | D | D | A | B | A |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
D | C | B | C | D | D | B | B | C | B |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
A | B | A | A | B | A | D | C | D | D |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
A | A | C | A | D | D | C | C | A | D |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
C | A | A | D | A | B | D | C | A | A |
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
A | C | C | B | D | B | B | D | D | A |
61 | 62 | 63 | 64 | 65 |
C | B | C | D | B |
1 comments:
cant u show questn with ans
Your reply for Computer Science Engineering GATE 2010 Solution