1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
B | A | D | B | C | A | B | D | D | A |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
C | D | C | C | A | A | A | C | C | C |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
B | B | A | C | A | D | C | B | B | B |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
D | C | B | C | A | A | C | C | A | C |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
D | B | D | B | A | A | D | B | B | D |
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
A | B | D | D | A | D | D | A | B | B |
61 | 62 | 63 | 64 | 65 |
B | D | C | B | C |
0 comments:
Your reply for Electrical Engineering GATE 2010 Solution