Computer Science and Engineering RA Category Cut-off – 498
CUT-OFF for TA Category
S.No | Course Name | Interview Required | Specialization | Qualifying Discipline | GATE Cut Off | |
General | OBC | |||||
1 | Aerospace Eng | YES | AE,CE | 350 | 315 | |
2 | Chemical Engineering | NO | 535 | |||
3 | Civil Engg | YES | CE1, CE4 CE2 CE3, CE6 | For all | 500 450 350 | 450 405 350 |
4 | Computer Science | NO | 622 | 606 | ||
5 | Earth Science | GG,PG | 360 | 324 | ||
6 | Electrical Engg | NO | EE1 EE2 EE3 | 768 759 | 768 776 | |
7 | Energy Systems Engg | YES | For all | 375 | 338 | |
8 | Mechanical Engg | NO | 702 | 689 | ||
9 | Metallurgical Eng & Material Science Corrossion Science & Eng | YES | MM1 MM2 CR | PH MT CY CH ME MT ME CH MT ME EE CY CH | 503 369 459 559 589 277 538 474 294 419 327 362 429 | 452 332 413 503 530 249 484 426 264 377 384 325 386 |
10 | Industrial Engg & Operation Research | YES | CE,CH,CS,IT IE,PI,PR ME ZE All others | 500 400 540 533 550 | 450 360 486 477 495 | |
11 | System & Control Engg | YES | For All | 650 | 385 | |
12 | Environmental Science & Engg | YES | For All | 400 | 360 | |
13 | CSRE – Natural Resource Engg | YES | GATE in CS,EC, EE, IT, MA All other | 440 330 | 396 397 | |
14 | CTARA – Technology & Development | YES | AE,CH,MN, MT,PI AG BT BY,CY,EV, EN,MB, PH,ZS,LS, ES,AU,IN CE ME,ZE,IE PR BM CS EC,EE IT | 400 260 440 500 290 300 325 450 275 415 340 | 360 234 396 450 261 270 292 405 247 373 306 | |
15 | School of Bioscience & Bioengg. | YES | BM BT,BY,CY, MA,PH, ZE,ZS CH,CS, EC,EE, IN,IT, ME | 400 500 450 | 360 450 405 |
0 comments:
Your reply for Gate 2010 Cutoff at IIT Bombay