S. No | Course Name | Specialization | Qualification Discipline | Cut Off | ||||||||
MS | M. Tech | MS(Research) | M. Tech | |||||||||
Gen | OBC | Gen | OBC | Gen | OBC | Gen | OBC | |||||
1 | Applied Mechanics | Engineering Mechanics Design Engineering | 60% CGPA 6.75 | 60% CGPA 6.75 | 75% CGPA 8.5 | 400 | 360 | 600 | ||||
2 | Applied research in Electronics | Radio frequency design and Technology | 544 | 489 | ||||||||
3 | Chemical Engineering | Chemical Engineering | 67% CGPA 8 | 60% CGPA 6.1 | 60% CGPA 6.75 | 60% CGPA 6.75 | 350 | 315 | 405 | 370 | ||
4 | Civil Engineering | Const Engg. & Mgmt. Geotech & Geoenv Rock Engg. & Und. Str Structural Engg. Water Res. Engg Eng. Engg & Mgmt Transport Engg. | 60% CGPA 6.75 | 55% CGPA 6.25 | 534 477 378 594 386 407 499 | 481 429 340 535 347 366 449 | ||||||
5 | Computer Science Eng. | Computer Science & Engg. | 60% CGPA 6.75 | 60% CGPA 6.75 | 60% CGPA 6.75 | 60% CGPA 6.75 | CS – 580 IT – 600 | CS – 520 IT – 540 | CS – 580 IT – 600 | CS – 520 IT – 540 | ||
6 | Electrical Engineering | Int. Elec. & Ckt Control & Auto Comm. Engg Comp Tech Pwr Elec, Electrical Machines & Drives Power System | 60% CGPA 6.75 | 60% CGPA 6.75 | 60% CGPA 6.75 | 60% CGPA 6.75 | 712 600 644 532 567 EE-537 Others- 723 | 640 540 579 478 510 EE-483 Others – 650 | 712 600 644 532 567 EE-537 Others- 723 | 640 540 579 478 510 EE-483 Others – 650 | ||
7 | Mechanical Engineering | Design Thermal Production Industrial | 60% CGPA 6.75 | 60% CGPA 6.75 | 60% CGPA 6.75 | 60% CGPA 6.75 | 540 | 486 | 570 520 450 450 | 513 468 405 405 | ||
8 | Physics | Applied Optics Solid StateMaterial | 60% CGPA 6.75 60% CGPA 6.75 | 55% CGPA 6.25 55% CGPA 6.25 | B.E. (Elec, Elect ronics)- 530 M.Sc Physics – 380 B.E. (Elec, Elect ronics)- 530 M.Sc Physics – 441 | B.E. (Elec, Elect ronics)- 477 M.Sc Physics – 342 B.E. (Elec, Elect ronics)- 477 M.Sc Physics – 397 | ||||||
9 | Textile Technology | Fibre Sc. Textile Engg | 65% CGPA 7.125 65% CGPA 7.125 | 65% CGPA 7.125 65% CGPA 7.125 | 60% CGPA 6.75 60% CGPA 6.75 | 60% CGPA 6.75 60% CGPA 6.75 | 450 450 | 405 405 | 370 370 | 333 333 |
Like and Get GATE 2013 Updates on your facebook
Gate 2010 Cutoff at IIT Delhi
Labels:
GATE Exam Cut Off Marks
0 comments:
Your reply for Gate 2010 Cutoff at IIT Delhi