Sl. No. | Programme Code | M.Tech. Programme Department and Stream | Available Seats |
Aerospace Engineering | |||
1 | AE1Y | Aerospace Engineering [with HTTA] | 12 |
2 | AE1N | Aerospace Engineering [without HTTA] | 3 |
Applied Mechanics | |||
3 | AM1Y | Applied Mechanics - Fluid Mechanics/Solid Mechanics [with HTTA] | 10 |
4 | AM1N | Applied Mechanics - Fluid Mechanics/Solid Mechanics [without HTTA] | 2 |
5 | AM2Y | Applied Mechanics - Biomedical Engineering[with HTTA] | 6 |
6 | AM2N | Applied Mechanics - Biomedical Engineering [without HTTA] | 1 |
Civil Engineering | |||
7 | CE1Y | Civil Engineering - Building Technology and Construction Management [with HTTA] | 7 |
8 | CE1N | Civil Engineering - Building Technology and Construction Management [without HTTA] | 1 |
9 | CE2Y | Civil Engineering - Environmental Engineering [with HTTA] | 6 |
10 | CE2N | Civil Engineering - Environmental Engineering [without HTTA] | 1 |
11 | CE3Y | Civil Engineering - Geotechnical Engineering [with HTTA] | 7 |
12 | CE3N | Civil Engineering - Geotechnical Engineering [without HTTA] | 1 |
13 | CE4Y | Civil Engineering - Hydraulics and Water Resources Engineering [with HTTA] | 6 |
14 | CE4N | Civil Engineering - Hydraulics and Water Resources Engineering [without HTTA] | 1 |
15 | CE5Y | Civil Engineering - Structural Engineering [with HTTA] | 13 |
16 | CE5N | Civil Engineering - Structural Engineering [without HTTA] | 3 |
17 | CE6Y | Civil Engineering - Transportation Engineerng [with HTTA] | 8 |
18 | CE6N | Civil Engineering - Transportation Engineerng [without HTTA] | 1 |
Chemical Engineering | |||
19 | CH1Y | Chemical Engineering [with HTTA] | 27 |
20 | CH1N | Chemical Engineering [without HTTA] | 5 |
Computer Science and Engineering | |||
21 | CS1Y | Computer Science and Engneering [with HTTA] | 54 |
Electrical Engineering | |||
22 | EE1Y | Electrical Engineering - Communication Systems [with HTTA] | 17 |
23 | EE2Y | Electrical Engineering - Power Systems and Power Electronics [with HTTA] | 11 |
24 | EE3Y | Electrical Engineering - Micro Electronics and VLSI Design [with HTTA] | 14 |
25 | EE4Y | Electrical Engineering - Control and Instrumentation [with HTTA] | 11 |
26 | EE5Y | Electrical Engineering - Photonics [with HTTA] | 10 |
Mathematics | |||
27 | MA1Y | Industrial Mathematics and Scientific Computing [with HTTA] | 10 |
28 | MA1N | Industrial Mathematics and Scientific Computing [without HTTA] | 3 |
Mechanical Engineering | |||
29 | ME1Y | Mechanical Engineering - Thermal Engineering [with HTTA] | 36 |
30 | ME1N | Mechanical Engineering - Thermal Engineering [without HTTA] | 4 |
31 | ME2Y | Mechanical Engineering - Design [with HTTA] | 20 |
32 | ME2N | Mechanical Engineering - Design [without HTTA] | 4 |
33 | ME3Y | Mechanical Engineering - Manufacturing Engineering [with HTTA] | 18 |
34 | ME3N | Mechanical Engineering - Manufacturing Engineering [without HTTA] | 3 |
Metallurgical and Materials Engineering | |||
35 | MM1Y | Metallurgical and Materials Engineering [with HTTA] | 20 |
36 | MM1N | Metallurgical and Materials Engineering [without HTTA] | 4 |
Ocean Engineering | |||
37 | OE1Y | Ocean Engineering [with HTTA] | 14 |
38 | OE1N | Ocean Engineering [without HTTA] | 1 |
39 | OE2Y | Ocean Technology and Management [with NIOT Assistantship] | 8 |
Physics | |||
40 | PH1Y | Solid State Technology [with HTTA] | 11 |
41 | PH1N | Solid State Technology [without HTTA] | 1 |
Interdisciplinary Programmes | |||
42 | CA1Y | Catalysis Technology [Co-ord.Dept: Chemical Engg.][with HTTA] | 6 |
43 | NE1Y | Nuclear Engineering [Co-ord. Dept: Mechanical Engg.][with HTTA] | 12 |
44 | PE1Y | Petroleum Engineering [Co-ord.Dept: Ocean Engg.] [with HTTA] | 12 |
Eligibility for GATE Qualified Candidates
Candidates qualified in GATE 2010 or 2011 score
1. Bachelor's degree in Engineering/Technology/Architecture from educational Institutions approved by AICTE/Government or
2. Master's degree in Mathematics/Physics/Chemistry/Life Science/ related subjects from educational Institutions approved by UGC/ Government or
3. Candidates yet to appear or have appeared in the final examination for the qualifying degree specified in [(i) or (ii)] and whose results are likely to be declared by 15th July 2011,or
4. Associate Membership holders of the professional bodies for admission into their parent disciplines from the following:
* The Institution of Engineers (India) (AMIE)
* The Aeronautical Society of India (AESI) (eligible only for aerodynamics, structures and propulsions streams)
* The Indian Institute of Metals (AMIM)
* The Indian Institute of Chemical Engineers, including Polymer and Environmental Group (AMIIChemE)
* The Institution of Electronics and Tele-communication Engineering (AMIETE)
GATE Qualifying Disciplines Vs Eligible M,Tech Programmes
Discipline of Qualifying Degreee | Qualifying Discipline Code | Eligible M.Tech. 2011 Programme Codes (to which applications can be submitted) For details on additional requirements for each programme, refer below |
Qualifying Disciplines in Engineering / Technology | ||
Aeronautical/Aerospace Engineering | AE | AE1, AM1, AM2, CS1, MA1, ME1, ME2, ME3, OE1, OE2 |
Agricultural Engineering | AG | CE2, CE4, CS1 |
Architecture (B.Arch) | AR | CE1, CE6, CS1 |
Automobile Engineering | AU | AE1, AM1, CS1, ME1, ME2, ME3 |
Biochemical Engineering | BI | CH1, CS1 |
Biomedical Engineering | BM | AM2, CS1, EE4 |
Bio-Technology | BT | CE2, CS1, MM1 |
Civil Engineering | CE | AE1, AM1, AM2, CE1, CE2, CE3, CE4, CE5, CE6, CS1, MA1, OE1, OE2, PE1 |
Chemical Engineering | CH | AE1, AM1, AM2, CA1, CE2, CH1, CS1, MA1, ME1, MM1, NE1, PE1 |
Computer Science | CS | AE1, AM2, CS1, MA1, ME3 |
Electronics and Communications Engg. | EC | AE1, AM2, CS1, EE1, EE2, EE3, EE4, EE5, MA1, ME3, PH1 |
Electrical & Electronics Engineering | EE | AE1, AM2, CS1, EE1, EE2, EE3, EE4, EE5, MA1, ME3, PH1 |
Energy Engineering | EN | AE1, CS1, ME1 |
Engineering Physics | EP | EE1, EE2, EE3, EE4, EE5, PH1 |
Environmental / Environmental and Civil Engg. | EV | CE2, CE4, CH1, CS1 |
Industrial Engineering | IE | CS1, ME3 |
Instrumentation | IN | AE1, AM2, CS1, EE1, EE2, EE3, EE4, EE5, ME3 |
Information Technology | IT | CS1 |
Mechanical Engineering | ME | AE1, AM1, AM2, CS1, MA1, ME1, ME2, ME3, MM1, NE1, OE1, OE2, PE1 |
Manufacturing Engineering | MF | AE1, CS1, ME3, MM1 |
Machine Tool Engineering | ML | CS1, ME3 |
Metallurgical and Materials Engineering | MM | AE1, AM1, CS1, MA1, MM1, NE1, PE1, PH1 |
Marine Engineering | MR | CS1, ME1, OE1, OE2, PE1 |
Naval Architecture | NA | AE1, AM1, CS1, MA1, ME3, OE1, OE2, PE1 |
Petroleum Engineering | PE | CS1, ME1, PE1 |
Production and Industrial Engineering | PI | CS1, ME3 |
Production Engineering | PR | AE1, CS1, ME3, MM1 |
Other Disciplines in Engg/Technology | ZE | AE1, AM1, AM2, CA1, CE1, CE2, CE3, CE4, CE5, CE6, CH1, CS1, EE1, EE2, EE3, EE4, EE5, ME1, ME2, ME3, MM1, NE1, OE1, OE2, PE1, PH1 |
Qualifying Disciplines in Science | ||
Chemistry | CY | CA1, CS1 |
Mathematics / Applied Mathematics | MA | CS1, MA1 |
M.Sc. Computer Science | MC | CS1 |
Master of Computer Applications | MP | CS1 |
Materials Sc. (Electronics Background) | MS | CS1, PH1 |
Operations Research | OR | CS1 |
Physics / Applied Physics | PH | CS1, EE5, MA1, NE1, PH1 |
Statistics | ST | CS1 |
Masters degree in Life Sciences | ZL | CS1 |
Other Disciplines in Science | ZS | AE1, CA1, CH1, CS1, ME1, ME2, MM1, NE1, PH1 |
M.Tech. Programmes Vs Eligible Disciplines (along with additional requirements)
Programme Code | Eligible Discipline Codes | Additional Requirements |
AE1 | AE, AU, CE, CH, CS, EC, EE, EN, IN, ME, MF, MM, NA, PR, ZE, ZS | GATE Paper must be AE,CE,ME or XE |
AM1 | AE, AU, CE, CH, ME, MM, NA, ZE | GATE Paper must be AE,CE,CH,ME,MT or XE |
AM2 | AE, BM, CE, CH, CS, EC, EE, IN, ME, ZE | GATE Paper must be AE,CE,CH,CS,EC,EE,IN,ME,MT or XE |
CA1 | CH, CY, ZE, ZS | GATE Paper must be CH or CY |
CE1 | AR, CE, ZE | GATE Paper must be CE or AR |
CE2 | AG, BT, CE, CH, EV, ZE | GATE Paper must be CE, AG, BT or CH |
CE3 | CE, ZE | GATE Paper must be CE |
CE4 | AG, CE, EV, ZE | GATE Paper must be CE or AG |
CE5 | CE, ZE | GATE Paper must be CE |
CE6 | AR, CE, ZE | GATE Paper must be CE or AR |
CH1 | BI, CH, EV, ZE, ZS | GATE Paper must be CH |
CS1 | All Disciplines of Qualifying Degree | GATE Paper must be CS |
EE1 | EC, EE, EP, IN, ZE | GATE Paper must be EC |
EE2 | EC, EE, EP, IN, ZE | GATE Paper must be EE |
EE3 | EC, EE, EP, IN, ZE | GATE Paper must be EC |
EE4 | BM, EC, EE, EP, IN, ZE | GATE Paper must be either EC,EE or IN |
EE5 | EC, EE, EP, IN, PH, ZE | GATE Paper must be either EC, EE, IN or PH |
MA1 | AE, CE, CH, CS, EC, EE, MA, ME, MM, NA, PH | Screening process and suitability test for Associate membership holders of various recognized professional societies |
ME1 | AE, AU, CH, EN, ME, MR, PE, ZE, ZS | Screening process and suitability test for candidates with GATE paper other than ME |
ME2 | AE, AU, ME, ZE, ZS | Screening process and suitability test for candidates with GATE paper other than ME |
ME3 | AE, AU, CS, EC, EE, IE, IN, ME, MF, ML, NA, PI, PR, ZE | Screening process and suitability test for candidates with GATE paper other than ME and PI |
MM1 | BT, CH, ME, MF, MM, PR, ZE, ZS | Screening process and suitability test for GATE Paper other than MT |
NE1 | CH, ME, MM, PH, ZE, ZS | GATE Paper must be CH,ME,MT,PH or XE |
OE1 | AE, CE, ME, MR, NA, ZE | GATE Paper must be other than XL Screening process and suitability test required for all |
OE2 | AE, CE, ME, MR, NA, ZE | GATE Paper must be other than XL Screening process and suitability test required for all |
PE1 | CE, CH, ME, MM, MR, NA, PE, ZE | GATE Paper must be CE,CH,ME,MT or XE |
PH1 | EC, EE, EP, MM, MS, PH, ZE, ZS |
Important Dates For GATE Qualified Candidates
Opening of Website for ONLINE applications 16-03-2011 (Wednesday)
Closing of Website for ONLINE applications 04-04-2011 (Monday)
Last date for receiving completed application (downloaded copy with draft) by post at the GATE Office 07-04-2011 (Thursday)
Screening process and suitability test for M.Tech. programmes in the Departments of:
* Mathematics (for candidates for Associate membership holders of various recognized professional societies)
* Mechanical Engineering
* Metallurgical & Materials Engineering (For candidates with GATE score in a paper other than MT)
* Ocean Engineering
Screening process and suitability test for XE/XL and ZE/ZS candidates
23-04-2011 (Saturday)
and
24-04-2011 (Sunday)
Date of reporting for admission 27-07-2011 (Wednesday)
Orientation Programme 28-07-2011 (Thursday)
Commencement of Classes 01-08-2011 (Monday)
Online Application for GATE Qualified Candidates
# GATE Qualified candidates meeting the 'eligibility' for M.Tech. Admission at IIT Madras can apply only online via this website.
# This website will be open for Online Application from 16-03-2011 10:00 Hrs upto 04-04-2011 17:00 Hrs
# Persons with physical Disability (PD) are required to submit along with the application, a proper medical disability certificate and should appear before the Medical Board for a medical examination.
# Exercise utmost care in choosing the order of choices as the process of selection is computerized. An error in the list of choices may even lead to rejection of your application.
# The completed online application form (downloaded) should be sent to the following address to reach GATE Office,IIT Madras on or before 07-04-2011 along with copy of SC/ST/OBC (Non-Creamy Layer)/PD certificate in proper format, if applicable, and the Demand Draft for Rs.200 (Rs.100 for SC/ST/PD candidates) drawn in favour of "The Registrar, IIT Madras" and payable at Chennai. The name and application number should be written in pencil on the backside of the demand draft.
# The OBC (Non-Creamy Layer) certificate (if applicable) should have been issued after 31-03-2010.
# For PD candidates with any category of disability (viz., blindness or low vision, hearing impairment, locomotor disability or cerebral palsy), benefit will be given to only those who have at least 40% permanent physical impairment in relation to a body part/system/extremity/ whole body, etc. Such candidates must submit, along with the Application Form, the certificate of disability from a Government Medical Board and should be fit to pursue the programme. The percentage of disability of candidates selected for admission under PD category will also be required to be certified by a Medical Board, duly constituted by the Institute. If required, these candidates should come in person to IIT Madras for a suitability test. The date and time of the test will be intimated to those candidates separately.
The Chairman,
M.Tech.Admission Committee,
GATE Office,
IIT Madras,
Chennai 600 036
- Click here for applying online (New Application).
- Click here for viewing/printing OBC - Non-creamy Layer Certificate
- If you have already registered, use Application Status link to view / print the application.
0 comments:
Your reply for IITM M.Tech. Admission for GATE Qualified Candidates